Total Ionizing Dose (TID) Hardness — Survival Distribution All Parts
Fraction of tested devices confirmed functional at or above each TID level
(log x-axis). Right-censored survival data — actual failure
thresholds may be higher than the tested levels shown.
Showing All Parts — combines COTS and Rad-Hard/Space/QML.
Use grade buttons and year slider above, or device-type chips below, to filter.
SEL Immunity — LET Threshold Distribution All Parts
Fraction of tested devices confirmed SEL-immune at or above each LET level.
Values near 120 MeV·cm²/mg often represent the maximum available facility LET.
Showing All Parts — combines COTS and Rad-Hard/Space/QML.
Displacement Damage (DD) — 1 MeV Neutron Equiv. Fluence Distribution All Parts
Fraction of tested devices surviving at or above each 1 MeV neutron
equivalent fluence level (n/cm², log x-axis). Extracted from 833 papers
across REDW, TNS, and RADECS proceedings.
Right-censored — actual damage thresholds may be higher.
Showing All Parts — combines COTS and Rad-Hard/Space/QML.
Use grade buttons and year slider above, or device-type chips below, to filter.
SEB / SEGR — Destructive SEE in Power Devices
Threshold voltages for Single Event Burnout (SEB) and Single Event Gate Rupture (SEGR) in
power MOSFETs, diodes, and SiC devices, plotted as percentage of rated voltage vs. LET.
Data from NASA NEPP/GSFC publications.
Dashed lines show 75% (EEE-INST-002 derating) and
50% (Casey recommended derating) of rated voltage.
Summary Statistics by Device Type All Parts
Percentile statistics (full year range). Switch grade above to compare populations.
| Device Type | N Records | N TID | TID P10 (krad) | TID Median | TID P90 | N SEL | SEL P10 (MeV·cm²/mg) | SEL Median | SEL P90 | N DD | DD P10 (n/cm²) | DD Median | DD P90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJT | 361 | 182 | 8 | 60 | 300 | 46 | 49 | 86 | 120 | 149 | 3.2e+11 | 2.0e+14 | 4.5e+14 |
| Op-Amp | 751 | 294 | 8 | 30 | 300 | 229 | 8 | 77 | 120 | 260 | 1.0e+11 | 1.2e+12 | 2.7e+14 |
| Comparator | 193 | 42 | 8 | 100 | 100 | 30 | 55 | 120 | 120 | 107 | 1.0e+11 | 1.2e+13 | 5.0e+15 |
| Voltage Ref | 184 | 114 | 10 | 100 | 200 | 34 | 59 | 75 | 86 | 74 | 1.0e+11 | 1.0e+13 | 2.7e+14 |
| Linear Reg | 353 | 176 | 8 | 100 | 300 | 138 | 60 | 86 | 120 | 183 | 1.0e+11 | 1.0e+14 | 4.5e+15 |
| Power Converter | 374 | 158 | 8 | 42 | 300 | 152 | 15 | 80 | 120 | 126 | 1.0e+11 | 1.0e+12 | 2.7e+14 |
| ADC | 355 | 154 | 8 | 30 | 300 | 202 | 31 | 80 | 120 | 116 | 1.5e+11 | 1.0e+12 | 1.1e+13 |
| DAC | 85 | 20 | 5 | 8 | 100 | 24 | 6 | 90 | 120 | 18 | 3.5e+11 | 1.8e+12 | 4.0e+15 |
| FPGA | 388 | 82 | 8 | 49 | 1000 | 110 | 3 | 80 | 120 | 117 | 3.1e+11 | 2.0e+13 | 5.0e+14 |
| MOSFET | 288 | 44 | 2 | 50 | 318 | 81 | 39 | 86 | 120 | 130 | 1.0e+11 | 1.0e+13 | 1.0e+16 |
| Optocoupler | 166 | 29 | 10 | 200 | 300 | 12 | 61 | 120 | 120 | 126 | 3.5e+11 | 2.0e+12 | 7.0e+12 |
| SRAM | 194 | 48 | 2 | 2 | 100 | 40 | 0 | 3 | 110 | 57 | 2.8e+09 | 6.0e+10 | 3.0e+12 |
| Flash | 115 | 44 | 11 | 100 | 400 | 32 | 11 | 56 | 120 | 30 | 1.0e+09 | 4.2e+11 | 7.2e+13 |
| Logic / Interface | 153 | 64 | 1 | 12 | 100 | 63 | 30 | 75 | 120 | 30 | 1.0e+09 | 9.4e+11 | 3.2e+14 |
| MCU / Processor | 146 | 67 | 2 | 20 | 300 | 50 | 14 | 62 | 125 | 36 | 6.1e+10 | 2.3e+11 | 3.0e+12 |
| Sensor | 66 | 36 | 7 | 35 | 120 | 15 | 12 | 93 | 120 | 24 | 1.0e+11 | 2.3e+11 | 2.0e+12 |
| Diode | 92 | 15 | 2 | 12 | 168 | 60 | 61 | 86 | 120 | 35 | 1.0e+09 | 1.0e+11 | 3.1e+14 |
| Solar Cell | 55 | 0 | — | — | — | 0 | — | — | — | 55 | 2.0e+12 | 1.0e+13 | 6.8e+13 |
| Other | 3,745 | 780 | 4 | 75 | 410 | 655 | 14 | 86 | 120 | 662 | 1.0e+10 | 1.4e+12 | 2.0e+14 |
| BJT | 332 | 166 | 8 | 60 | 300 | 41 | 59 | 86 | 120 | 138 | 3.4e+11 | 2.0e+14 | 4.5e+14 |
| Op-Amp | 700 | 265 | 8 | 30 | 293 | 212 | 8 | 70 | 120 | 234 | 1.0e+11 | 1.2e+12 | 2.7e+14 |
| Comparator | 169 | 34 | 8 | 100 | 100 | 25 | 55 | 120 | 120 | 88 | 1.0e+11 | 1.2e+13 | 5.0e+15 |
| Voltage Ref | 146 | 82 | 4 | 70 | 200 | 23 | 59 | 59 | 84 | 44 | 6.5e+10 | 8.0e+12 | 3.0e+13 |
| Linear Reg | 187 | 80 | 3 | 25 | 150 | 55 | 50 | 78 | 120 | 80 | 1.0e+11 | 1.0e+12 | 5.0e+15 |
| Power Converter | 340 | 135 | 8 | 33 | 100 | 139 | 14 | 80 | 120 | 113 | 1.0e+11 | 1.0e+12 | 3.8e+14 |
| ADC | 340 | 143 | 8 | 30 | 300 | 192 | 16 | 80 | 120 | 108 | 1.5e+11 | 1.0e+12 | 1.2e+13 |
| DAC | 85 | 20 | 5 | 8 | 100 | 24 | 6 | 90 | 120 | 18 | 3.5e+11 | 1.8e+12 | 4.0e+15 |
| FPGA | 375 | 78 | 8 | 44 | 1000 | 102 | 3 | 73 | 120 | 110 | 3.1e+11 | 6.5e+13 | 5.0e+14 |
| MOSFET | 285 | 43 | 2 | 50 | 320 | 81 | 39 | 86 | 120 | 130 | 1.0e+11 | 1.0e+13 | 1.0e+16 |
| Optocoupler | 166 | 29 | 10 | 200 | 300 | 12 | 61 | 120 | 120 | 126 | 3.5e+11 | 2.0e+12 | 7.0e+12 |
| SRAM | 186 | 44 | 2 | 2 | 64 | 34 | 0 | 2 | 108 | 51 | 2.8e+09 | 5.0e+10 | 3.0e+12 |
| Flash | 115 | 44 | 11 | 100 | 400 | 32 | 11 | 56 | 120 | 30 | 1.0e+09 | 4.2e+11 | 7.2e+13 |
| Logic / Interface | 141 | 61 | 1 | 10 | 100 | 56 | 30 | 82 | 120 | 27 | 1.0e+09 | 1.0e+12 | 3.6e+14 |
| MCU / Processor | 144 | 65 | 1 | 14 | 300 | 48 | 14 | 62 | 125 | 36 | 6.1e+10 | 2.3e+11 | 3.0e+12 |
| Sensor | 63 | 33 | 6 | 30 | 120 | 12 | 12 | 93 | 120 | 24 | 1.0e+11 | 2.3e+11 | 2.0e+12 |
| Diode | 92 | 15 | 2 | 12 | 168 | 60 | 61 | 86 | 120 | 35 | 1.0e+09 | 1.0e+11 | 3.1e+14 |
| Solar Cell | 36 | 0 | — | — | — | 0 | — | — | — | 36 | 1.5e+12 | 1.5e+13 | 1.0e+14 |
| Other | 3,700 | 763 | 4 | 75 | 480 | 643 | 14 | 86 | 120 | 643 | 1.0e+10 | 1.2e+12 | 2.0e+14 |
| BJT | 11 | 4 | 47 | 150 | 150 | 3 | 80 | 80 | 80 | 10 | 2.7e+11 | 5.0e+13 | 1.0e+14 |
| Op-Amp | 46 | 26 | 30 | 100 | 300 | 17 | 8 | 91 | 120 | 21 | 3.0e+11 | 1.0e+14 | 4.5e+14 |
| Comparator | 24 | 8 | 10 | 75 | 300 | 5 | 120 | 120 | 120 | 19 | 1.0e+11 | 1.0e+14 | 2.7e+14 |
| Voltage Ref | 36 | 32 | 10 | 100 | 300 | 11 | 86 | 86 | 86 | 28 | 3.0e+11 | 1.0e+14 | 2.7e+14 |
| Linear Reg | 165 | 96 | 30 | 100 | 300 | 83 | 78 | 86 | 86 | 102 | 3.0e+11 | 1.0e+14 | 1.0e+14 |
| Power Converter | 34 | 23 | 23 | 300 | 300 | 13 | 75 | 86 | 120 | 13 | 3.0e+11 | 3.0e+12 | 2.7e+14 |
| ADC | 13 | 11 | 50 | 75 | 100 | 9 | 50 | 86 | 32905 | 6 | 1.0e+13 | 1.0e+13 | 1.0e+13 |
| DAC | 0 | 0 | — | — | — | 0 | — | — | — | 0 | — | — | — |
| FPGA | 13 | 4 | 300 | 625 | 950 | 8 | 105 | 120 | 120 | 7 | 6.0e+11 | 1.0e+12 | 1.0e+12 |
| MOSFET | 3 | 1 | 100 | 100 | 100 | 0 | — | — | — | 0 | — | — | — |
| Optocoupler | 0 | 0 | — | — | — | 0 | — | — | — | 0 | — | — | — |
| SRAM | 8 | 4 | 91 | 100 | 240 | 6 | 10 | 106 | 116 | 6 | 1.0e+11 | 1.0e+11 | 6.0e+12 |
| Flash | 0 | 0 | — | — | — | 0 | — | — | — | 0 | — | — | — |
| Logic / Interface | 12 | 3 | 50 | 50 | 50 | 7 | 69 | 70 | 103 | 3 | 8.9e+11 | 8.9e+11 | 8.9e+11 |
| MCU / Processor | 2 | 2 | 100 | 100 | 100 | 2 | 113 | 113 | 113 | 0 | — | — | — |
| Sensor | 3 | 3 | 100 | 100 | 100 | 3 | 76 | 76 | 90 | 0 | — | — | — |
| Diode | 0 | 0 | — | — | — | 0 | — | — | — | 0 | — | — | — |
| Solar Cell | 19 | 0 | — | — | — | 0 | — | — | — | 19 | 1.0e+13 | 1.0e+13 | 2.0e+13 |
| Other | 43 | 16 | 9 | 100 | 300 | 12 | 38 | 114 | 120 | 18 | 8.8e+10 | 1.0e+14 | 1.5e+14 |
Parts List — Filtered Results All Parts
Part numbers matching current filters (grade, year range, device type, TID threshold).
Click column headers to sort. Use filters above and device chips on TID/SEL tabs to refine.
Showing All Parts with TID data. Set a TID threshold above to filter by minimum pass level.
| Part Number | Device Type | TID (krad) | SEL LET | DD (n/cm²) | Year | Grade | Source |
|---|